HOME | ABOUT US | QUALITY CONTROL | QUALIFICATION | BLOGS | CONTACT US
HOME | ABOUT US | QUALITY CONTROL | QUALIFICATION | BLOGS | CONTACT US
Availability: | |
---|---|
Product Description
NANJING YUAN LANG ELECTRONIC TECHNOLOGY DEVELOPMENT CO., LTD.
- — — OEM&ODM — — -
E-mail: info@njyuanlang.com Web: www.njyuanlang.com
YL-K1+M10
Core Data :
Voltage | 24V |
Under-voltage | 21V±0.5 |
Power | 250W |
No-load current | 1.5A |
Current limited | (17A±1)*2 |
Brake type | Electromagnetic brake |
Control voltage | 0.5-4.5V |
Speed limited | <6km/h |
Operating temperature | —30C°—80C° |
Weight | 1041g (control box) |
Size (joystick handle) | 167mm*81mm*115mm |
Size (control box) | 176mm*135mm*47mm |
Hub Dimension Diagram
Motor Dimension Diagram
Further Specifications :
EMC anti - innterference
Panel parameter setting
Runaway protection
Over current protection
Over voltage protection
Under voltage protection
Short circuit protection
Over temperature protection
Locked rotor protection for motor
Tests & Certifications :
IP65
CE/EN61000/EN60950/ISO90001
Voltage | 24V dc |
Power | 250W |
Structure | Gear Drive |
No-load speed | 3100 rpm |
Output speed | 130rpm |
Start current | ≤1.8A max |
No-load current | ≤1.1A |
Efficiency (%) | ≥85 |
Tyre type | 10 inch solid tire |
Weight(KG/piece) | 4.48 (including the wheels) |
Operating temperature | —30C°—80C° |
Brake type | Electromagnetic brake |
Brake level | 3N.m 24Vdc |
Reduction Ratio | 23:1 |
Noise Grade (dB) | ≤60 |
Torque | 0-30 N.M |
Insulation Class | F |
Insulation voltage | 0 - 550Vac/1mA/1sec |
Further Specifications :
Brake type | Electromagnetic brake |
Brake level | 3N.m 24Vdc |
Reduction Ratio | 23:1 |
Noise Grade (dB) | ≤60 |
Torque | 0-30 N.M |
Insulation Class | F |
Insulation voltage | 0-550Vac/1mA/1sec |
Tests & Certifications :
IP65
CE/EN61000/EN60950/ISO90001